Hot search: Logistics  Bond  consumer  price  economic  Business  substrates  Gain  Solid  international 
 
Home > News > Economy > Content

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

increase font size  reduce font Add date: 2016-11-25  Hits:69
Core prompt: It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 27 fell and 52 remained unchanged on 14/05/2013.The

It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 27 fell and 52 remained unchanged on 14/05/2013.The largest rises were BR (1.36%),SBR (1.18%),Sulfuric acid (0.92%),while the largest falls were Ethylene oxide (-2.36%),Benzene (-1.81%),Stainless steel plate (-1.58%).


Commodity Sectors 05-13 05-14 Change
BR Rubber & plastics 13888.57 13702.86 1.36%
SBR Rubber & plastics 14250.00 14083.33 1.18%
Sulfuric acid Chemical 366.67 363.33 0.92%
Acetone Chemical 8486.67 8420.00 0.79%
Fuel Oil Energy 5005.00 4987.50 0.35%
Tin ingot Non-ferrous metals 146875.00 146375.00 0.34%
Rapeseed oil Agricultural & sideline products 10370.00 10340.00 0.29%
Soybean meal Agricultural & sideline products 3932.00 3922.00 0.25%
LDPE Rubber & plastics 11212.50 11187.50 0.22%
Nickel Non-ferrous metals 107850.00 107675.00 0.16%
Phenol Chemical 10338.33 10321.67 0.16%
Propylene oxide Chemical 11750.00 11733.33 0.14%
Silver Non-ferrous metals 4758.33 4751.67 0.14%
Styrene Chemical 12593.33 12576.67 0.13%
Glass Building materials 15.29 15.27 0.13%
Corn Agricultural & sideline products 2294.55 2292.73 0.08%
Copper Non-ferrous metals 53930.00 53887.50 0.08%
Acetic acid Chemical 2802.00 2800.00 0.07%
Rebar Steel 3522.86 3521.43 0.04%
Zinc Non-ferrous metals 14782.50 14780.00 0.02%
Cotton Lint Textile 19340.00 19338.75 0.01%
Toluene Chemical 8500.91 8500.91 0.00%
Xylene Chemical 8601.00 8601.00 0.00%
Iron ore Steel 921.00 921.00 0.00%
Lead ingot Non-ferrous metals 13775.00 13775.00 0.00%
Soybean Agricultural & sideline products 4568.00 4568.00 0.00%
Wheat Agricultural & sideline products 2483.00 2483.00 0.00%
Dried cocoons Textile 116250.00 116250.00 0.00%
Raw silk Textile 368500.00 368500.00 0.00%
Metal Silicon Non-ferrous metals 11835.71 11835.71 0.00%
LLDPE Rubber & plastics 10550.00 10550.00 0.00%
PP Rubber & plastics 10816.67 10816.67 0.00%
Calcium carbide Chemical 2871.67 2871.67 0.00%
PVC Rubber & plastics 6528.57 6528.57 0.00%
Cotton yarn Textile 24780.00 24780.00 0.00%
Polyester yarn Textile 14300.00 14300.00 0.00%
Ethylene glycol Chemical 7640.00 7640.00 0.00%
Cement Building materials 308.83 308.83 0.00%
Asphalt Building materials 4770.00 4770.00 0.00%
Palm Oil Agricultural & sideline products 5763.00 5763.00 0.00%
Diesel Energy 7811.88 7811.88 0.00%
DAP Chemical 3063.33 3063.33 0.00%
Wood pulp Building materials 4860.00 4860.00 0.00%
Urea Chemical 1975.00 1975.00 0.00%
Caustic soda Chemical 651.67 651.67 0.00%
Soda ash Chemical 1305.00 1305.00 0.00%
Rayon yarn Textile 19666.67 19666.67 0.00%
Methanol gasoline Energy 8120.00 8120.00 0.00%
LPG Energy 5848.33 5848.33 0.00%
PET Rubber & plastics 10200.00 10200.00 0.00%
Steam coal Energy 613.00 613.00 0.00%
Hydrochloric acid Chemical 123.33 123.33 0.00%
Hydrofluoric acid Chemical 7325.00 7325.00 0.00%
Polysilicon Chemical 121250.00 121250.00 0.00%
PA66 Rubber & plastics 30000.00 30000.00 0.00%
PC Rubber & plastics 19600.00 19600.00 0.00%
HDPE Rubber & plastics 11637.50 11637.50 0.00%
Cold rolled sheet Steel 4585.00 4585.00 0.00%
PREORIENTEDYARN Textile 10800.00 10800.00 0.00%
DRAWTEXTUREDYARN Textile 12800.00 12800.00 0.00%
FULLDRAWNYARN Textile 11350.00 11350.00 0.00%
Early indica rice Agricultural & sideline products 2577.50 2577.50 0.00%
Coking coal Energy 1200.00 1200.00 0.00%
Adipic acid Chemical 12233.33 12233.33 0.00%
Potassium chloride Chemical 2578.33 2578.33 0.00%
Nitric acid Chemical 1753.33 1753.33 0.00%
Dysprosium oxide Non-ferrous metals 1750000.00 1750000.00 0.00%
Chloroform Chemical 1940.00 1940.00 0.00%
Paper Building materials 2962.50 2962.50 0.00%
Phosphorus yellow Chemical 16725.00 16725.00 0.00%
Bromine Chemical 18500.00 18500.00 0.00%
Sodium metabisulfite Chemical 1813.00 1813.00 0.00%
Polyamide FDY Textile 28000.00 28000.00 0.00%
Aluminum Non-ferrous metals 14560.00 14562.50 -0.02%
White granulated sugar Agricultural & sideline products 5642.00 5644.00 -0.04%
Gasoline Energy 9098.36 9101.93 -0.04%
DME Energy 3926.88 3930.62 -0.10%
Titanium Dioxide Chemical 15717.24 15734.48 -0.11%
Color coated sheet Steel 7141.67 7150.00 -0.12%
Aniline Chemical 12100.00 12116.67 -0.14%
PA Chemical 10416.67 10433.33 -0.16%
Cobalt Non-ferrous metals 201333.33 201666.67 -0.17%
Hot rolled coil Steel 3650.00 3656.25 -0.17%
Methanol Energy 2563.75 2568.75 -0.19%
Activated charcoal Chemical 12257.14 12285.71 -0.23%
Mild steel plate Steel 3642.31 3652.31 -0.27%
Galvanized sheet Steel 4839.00 4853.00 -0.29%
Natural rubber Rubber & plastics 20146.15 20223.08 -0.38%
PA6 Rubber & plastics 22500.00 22600.00 -0.44%
Sulfur Chemical 1332.50 1338.75 -0.47%
Steel I bean Steel 3758.00 3776.00 -0.48%
2-EH Chemical 10685.71 10742.86 -0.53%
PTA Textile 7800.00 7850.00 -0.64%
Maleic anhydride Chemical 11662.50 11766.67 -0.89%
Coke Energy 1307.50 1320.00 -0.95%
Acrylic acid Chemical 12000.00 12166.67 -1.37%
DOP Chemical 11828.57 12000.00 -1.43%
Stainless steel plate Steel 15575.00 15825.00 -1.58%
Benzene Chemical 9016.67 9183.33 -1.81%
Ethylene oxide Chemical 10572.22 10827.78 -2.36%

 

 
 
[ NewsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Total0bar [View All]  Related Comments

 
Photo Recommended
Recommend News
Click Rank
 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed